SYK / BEYAZ FIRIN KUPASI - GENCLIK BAYRAMI

22 - 23 MAYIS 2010, ISTANBUL

KESIN SONUCLAR

LASER 4.7 SINIF

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Fleet SINIF YELKEN NO D.TARIHI K/E/JR/U15 DUMENCI EKIP KULUP R1 R2 R3 Total Nett
1st LASER 4.7 166999 1993 K EBRU UNSAL   ISTANBUL YK 2.0 1.0 1.0 4.0 4.0
2nd LASER 4.7 183121 1994 E CENKHAN DOGAN   ISTANBUL YK 1.0 2.0 3.0 6.0 6.0
3rd LASER 4.7 169951 1995 K B. YESIM KARGA   MARINA DRAGOS YIK 3.0 3.0 2.0 8.0 8.0
4th LASER 4.7 167864 1995 E CAN GURUNLU   ISTANBUL YK 4.0 4.0 5.0 13.0 13.0
5th LASER 4.7 176918 1997 E/JR HAYDAR B. YILMAZ   MARINA DRAGOS YIK 5.0 5.0 4.0 14.0 14.0
6th LASER 4.7 2 1995 K CANSU GULER   ISTANBUL YK 6.0 7.0 6.0 19.0 19.0
7th LASER 4.7 9 1995 K NAZLI ONGEL   ISTANBUL YK 10.0 DNF 6.0 10.0 DNF 26.0 26.0
8th LASER 4.7 176325 1994 E AYBERK BILGIN   KALAMIS YK 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0
8th LASER 4.7 167865 1993 E ERTUG CEBECI   KALAMIS YK 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

OPTIMIST SINIF

Sailed: 2, Discards: 0, To count: 2, Entries: 59, Scoring system: Appendix A
Rank Fleet SINIF YELKEN NO D.TARIHI K/E/JR/U15 DUMENCI EKIP KULUP R1 R2 Total Nett
1st OPTIMIST 13 1999 E/JR ALI FUAT YUVALI   FENERBAHCE SK 2.0 3.0 5.0 5.0
2nd OPTIMIST 37 1997 K SERRA PELIN   ISTANBUL YK 3.0 4.0 7.0 7.0
3rd OPTIMIST 1114 1999 K/JR FEM AY   ISTANBUL YK 10.0 1.0 11.0 11.0
4th OPTIMIST 105 1999 E/JR RONA UTKU   FENERBAHCE SK 11.0 8.0 19.0 19.0
5th OPTIMIST 129 1999 E/JR YASIN CAKIR   ISTANBUL YK 15.0 5.0 20.0 20.0
6th OPTIMIST 280 1996 E ONUR BUYUKKAYA   MARINA DRAGOS YIK 4.0 17.0 21.0 21.0
7th OPTIMIST 85 1999 K/JR ZEYNEP TURAN   ISTANBUL YK 7.0 14.0 21.0 21.0
8th OPTIMIST 1538 1999 K/JR EYLUL CELIK   MARINA DRAGOS YIK 12.0 10.0 22.0 22.0
9th OPTIMIST 15 1999 K/JR EDA YILMABASAR   ISTANBUL YK 14.0 9.0 23.0 23.0
10th OPTIMIST 106 1999 E/JR BARAN BAYSAL   FENERBAHCE SK 18.0 7.0 25.0 25.0
11th OPTIMIST 215 1997 E EGEMEN MENTESOGLU   MARMARA YK - UNO 9.0 16.0 25.0 25.0
12th OPTIMIST 212 1998 K/JR BERCE NAZIKOGLU   MARMARA YK - UNO 20.0 6.0 26.0 26.0
13th OPTIMIST 155 1997 E ATINC KETEN   KALAMIS YK 8.0 22.0 30.0 30.0
14th OPTIMIST 219 1999 E/JR ALI COBANOGLU   MARMARA YK - UNO 17.0 13.0 30.0 30.0
15th OPTIMIST 112 2001 E/JR BARTU OZGUL   FENERBAHCE SK 21.0 11.0 32.0 32.0
16th OPTIMIST 575 1999 K/JR CEMRE CELAYIR   GALATASARAY SK 16.0 18.0 34.0 34.0
17th OPTIMIST 11 2000 E/JR KUZEY CAKAY   FENERBAHCE SK 33.0 2.0 35.0 35.0
18th OPTIMIST 118 1999 E/JR EMRAH KOKSAL   FENERBAHCE SK 23.0 12.0 35.0 35.0
19th OPTIMIST 66 1997 E OKAN EKMEN   KALAMIS YK 19.0 19.0 38.0 38.0
20th OPTIMIST 108 2000 K/JR ILAYDA VEZIROGLU   FENERBAHCE SK 13.0 27.0 40.0 40.0
21st OPTIMIST 111 2000 K/JR O. BEGUM BOKE   FENERBAHCE SK 26.0 20.0 46.0 46.0
22nd OPTIMIST 82 2001 E/JR D. ALI YENIGUN   ISTANBUL YK 22.0 26.0 48.0 48.0
23rd OPTIMIST 81 2001 E/JR EGE DUNDAR   ISTANBUL YK 25.0 24.0 49.0 49.0
24th OPTIMIST 573 1998 K/JR ALEYNA PEKINER   GALATASARAY SK 30.0 21.0 51.0 51.0
25th OPTIMIST 107 1997 K DERIN BAYRAKTAR   FENERBAHCE SK 29.0 23.0 52.0 52.0
26th OPTIMIST 1113 2000 E/JR TAN BAKI   ISTANBUL YK 35.0 25.0 60.0 60.0
27th OPTIMIST 578 1998 E/JR ALP GUCER   GALATASARAY SK 1.0 60.0 BFD 61.0 61.0
28th OPTIMIST 14 2000 K/JR TANSEL OZEN   FENERBAHCE SK 34.0 28.0 62.0 62.0
29th OPTIMIST 3 2000 E/JR ALP BALTALI   ISTANBUL YK 27.0 36.0 63.0 63.0
30th OPTIMIST 54 1999 E/JR SALIHBARS NAILOGLU   MARMARA YK - UNO 32.0 31.0 63.0 63.0
31st OPTIMIST 1535 1995 K TUGCE CETIN   MARINA DRAGOS YIK 5.0 60.0 BFD 65.0 65.0
32nd OPTIMIST 43 2000 K/JR ZEYNEP BERIN GOL   MARMARA YK - UNO 6.0 60.0 DNF 66.0 66.0
33rd OPTIMIST 55 1999 E/JR ATES ONURAL   MARMARA YK - UNO 36.0 30.0 66.0 66.0
34th OPTIMIST 574 1999 E/JR DOGUKAN ARAS   GALATASARAY SK 39.0 29.0 68.0 68.0
35th OPTIMIST 1108 2001 E/JR TUNA AYDIN   MARMARA YK- UNO 31.0 39.0 70.0 70.0
36th OPTIMIST 1 2002 K/JR CAGLA OZERDIK   ISTANBUL YK 38.0 34.0 72.0 72.0
37th OPTIMIST 506 1999 E/JR BARAN BAKIRCI   GALATASARAY SK 37.0 35.0 72.0 72.0
38th OPTIMIST 31 2000 K/JR BEYZA BULUT   MARINA DRAGOS YIK 60.0 DSQ 15.0 75.0 75.0
39th OPTIMIST 571 1999 E/JR CAN PEHLIVAN   GALATASARAY SK 41.0 37.0 78.0 78.0
40th OPTIMIST 9 2000 E/JR MEHMET KARATOPRAK   ISTANBUL YK 24.0 60.0 BFD 84.0 84.0
41st OPTIMIST 110 2001 E/JR ARERCAN COMERT   FENERBAHCE SK 28.0 60.0 BFD 88.0 88.0
42nd OPTIMIST 117 2000 K/JR IRMAK DOGAN   FENERBAHCE SK 60.0 DNF 32.0 92.0 92.0
43rd OPTIMIST 8 2001 E/JR AKIN BULGURLU   ISTANBUL YK 60.0 DNF 33.0 93.0 93.0
44th OPTIMIST 122 2001 E/JR SARP ISMAN   ISTANBUL YK 60.0 DNF 38.0 98.0 98.0
45th OPTIMIST 52 2000 K/JR ZEYNEPSU NAILOGLU   MARMARA YK - UNO 60.0 DNF 40.0 100.0 100.0
46th OPTIMIST 576 2000 E/JR CAN DILIKOGLU   GALATASARAY SK 40.0 60.0 DNF 100.0 100.0
47th OPTIMIST 307 2002 E/JR EFE UCAR   ISTANBUL YK 42.0 60.0 DNF 102.0 102.0
48th OPTIMIST 508 2000 E/JR CEVDET CEM GENGORU   GALATASARAY SK 43.0 60.0 DNF 103.0 103.0
49th OPTIMIST 1113 1999 K/JR SELIN GUCUM   GALATASARAY SK 60.0 DNC 60.0 DNC 120.0 120.0
49th OPTIMIST 113 2000 E/JR ATIL API   FENERBAHCE SK 60.0 DNF 60.0 BFD 120.0 120.0
49th OPTIMIST 109 2000 E/JR EGE KARADERE   FENERBAHCE SK 60.0 DNF 60.0 BFD 120.0 120.0
49th OPTIMIST 5 2002 E/JR URULCAN VEZIROGLU   ISTANBUL YK 60.0 DNC 60.0 DNC 120.0 120.0
49th OPTIMIST 11 YO 2002 E/JR EFE BAYRAM   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 2 YO 2000 K/JR ECE NAZ KARAMAGRA   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 6 YO 1999 E/JR BARIS MERT BENER   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 4 YO 1999 E/JR KUBILAY AKYILDIZ   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 5 YO 2000 E/JR ATABERK AYATA   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 7 YO 2001 E/JR DENIZ ALTUG   ISTANBUL YK 60.0 DNF 60.0 DNC 120.0 120.0
49th OPTIMIST 1421 1997 E EGE MENDI   KALAMIS YK 60.0 DNC 60.0 DNC 120.0 120.0

PIRAT SINIF

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Fleet SINIF YELKEN NO D.TARIHI K/E/JR/U15 DUMENCI EKIP KULUP R1 R2 Total Nett
1st PIRAT 232 E BURCIN AHISKAL OZGUR UCER MARMARA YK - UNO 2.0 1.0 3.0 3.0
2nd PIRAT 69 E YILDIRIM NEFTCI BARLAS ATILA MARMARA YK - UNO 1.0 4.0 5.0 5.0
3rd PIRAT 156 E GOKMEN ERIS FERRUH YEGANI ISTANBUL YK 4.0 2.0 6.0 6.0
4th PIRAT 212 E METIN HEKIMOGLU ERGAN MARAL KALAMIS YK 3.0 3.0 6.0 6.0
5th PIRAT 157 E LEVENT FIRAT HAKAN ERMAN ISTANBUL YK 5.0 5.0 10.0 10.0

RS:X SINIF

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet SINIF YELKEN NO D.TARIHI K/E/JR/U15 DUMENCI EKIP KULUP R1 Total Nett
1st RS:X 300 1993 E KUTLAY HANLI   GALATASARAY SK 1.0 1.0 1.0
2nd RS:X 160 1992 E I. PAMIR SACKAN   GALATASARAY SK 2.0 2.0 2.0
3rd RS:X 43 1993 E KAAN KONUKCU   GALATASARAY SK 3.0 3.0 3.0
4th RS:X 69 1993 K ZEYNEP KARABUDA   GALATASARAY SK 4.0 4.0 4.0
5th RS:X 197 1994 E A. ORHUN FANUSCU   GALATASARAY SK 5.0 5.0 5.0
6th RS:X 130 1993 E SARPKAYA TURE   GALATASARAY SK 6.0 6.0 6.0
7th RS:X 145 1982 K BEGUM KARAHAN   GALATASARAY SK 9.0 DNC 9.0 9.0
7th RS:X 128 1993 E A. KAAN AYDIN   GALATASARAY SK 9.0 DNC 9.0 9.0

TECHNO 293 SINIF

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank Fleet SINIF YELKEN NO D.TARIHI K/E/JR/U15 DUMENCI EKIP KULUP R1 Total Nett
1st TECHNO 293 748 1994 E TOLGA COSKUN   FENERBAHCE SK 2.0 2.0 2.0
2nd TECHNO 293 30 1994 K SIMLA CILINGIROGLU   GALATASARAY SK 4.0 SCP 4.0 4.0
2nd TECHNO 293 441 1996 E/U15 ALI EKMEKCIOGLU   ISTANBUL YK 4.0 4.0 4.0
4th TECHNO 293 716 1995 K SEBEN GOLE   FERDI 6.0 SCP 6.0 6.0
5th TECHNO 293 166 1994 E ERGIZ GIZER   ISTANBUL YK 7.0 7.0 7.0
6th TECHNO 293 94 1994 K ECEM KAPLAN   GALATASARAY SK 8.0 SCP 8.0 8.0
7th TECHNO 293 415 1995 K DENIZ CAMAT   GALATASARAY SK 9.0 SCP 9.0 9.0
8th TECHNO 293 207 1995 K SIMAY BENGU   GALATASARAY SK 17.0 DNF 17.0 17.0
8th TECHNO 293 152 1998 E/U15 CIHAN OZDEMIR   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 142 1998 E/U15 OZGURCAN DOGAN   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 3 1996 E/U15 YIGIT ONAY   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 124 1994 E MERT BUDAK   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 316 1995 E RENC ALIBESOGLU   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 111 1999 E/U15 BERTAN GULKOK   FENERBAHCE SK 17.0 DNF 17.0 17.0
8th TECHNO 293 962 1999 E/U15 CAN BOZKURT   ISTANBUL YK 17.0 DNF 17.0 17.0
8th TECHNO 293 4 1994 E DUHAN ICOZ   ISTANBUL YK 17.0 DNF 17.0 17.0


http://www.suadiyeyacht.org.tr/

Sailwave Scoring Software 2.02 build 4
http://www.sailwave.com/