| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | Y2 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | E | 52228 | FATIH AKCAN - ALPER TAKAZ | IYK | IST. | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | 420 | K | 51660 | CANSIN DURAK - OZDE OZDEMIR | FB | IST. | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | 420 | E | 1 | ALICAN OZDEN - ARAS COBANOGULLARI | FB | IST. | 6.0 | 1.0 | 7.0 | 7.0 |
| 4th | 420 | K | 52220 | BETIGUL SENGUL - GULHIZ SEN | IYK | IST. | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | 420 | K | 51659 | DENIZ ERTEKIN - LARA SARLAK | IYK | IST. | 3.0 | 6.0 | 9.0 | 9.0 |
| 6th | 420 | K | 52222 | TUGCE GOLGELI - ILAYDA SARLAK | IYK | IST. | 5.0 | 5.0 | 10.0 | 10.0 |
| 7th | 420 | E | 49508 | GOKER TAKAZ - VOLKAN TURAN | IYK | IST. | 8.0 DNF | 8.0 DNF | 16.0 | 16.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | Y2 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER 4.7 | E | 176325 | OLCUN KOKEN | KYK | IST. | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | LASER 4.7 | E | 191905 | SINAN GOK | GS | IST. | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | LASER 4.7 | K | 4 | SERRA AKANSEL | IYK | IST. | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | LASER 4.7 | K | 166771 | IRMAK DUMAN | GS | IST. | 3.0 | 5.0 | 8.0 | 8.0 |
| 5th | LASER 4.7 | K | 5 | EBRU UNSAL | IYK | IST. | 5.0 | 4.0 | 9.0 | 9.0 |
| 6th | LASER 4.7 | E | 8 | CAN COKACAN | IYK | IST. | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | Y2 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 470 | E | 2 | BATUHAN TARIM - CENK KALPAKOGLU | IYK | IST. | 3.0 DNS | 3.0 DNC | 6.0 | 6.0 |
| 1st | 470 | E | 8 | DORUK CAKMAKCI - KURSAT OLGAC | IYK | IST. | 3.0 DNS | 3.0 DNC | 6.0 | 6.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | Y2 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER RADIAL | E | 162683 | GORKEM KARA | IYK | IST. | 1.0 | 3.0 | 4.0 | 4.0 |
| 2nd | LASER RADIAL | E | 17661 | DENIZ YIGIDER | IYK | IST. | 2.0 | 4.0 | 6.0 | 6.0 |
| 3rd | LASER RADIAL | E | 9 | CEM OZBASARAN | IYK | IST. | 3.0 | 5.0 | 8.0 | 8.0 |
| 4th | LASER RADIAL | E | 7 | ENES CAYLAK | IYK | IST. | 8.0 OCS | 1.0 | 9.0 | 9.0 |
| 5th | LASER RADIAL | E | 179877 | CEM TERZIHAN | IYK | IST. | 8.0 OCS | 2.0 | 10.0 | 10.0 |
| 6th | LASER RADIAL | E | 184778 | SEVKET GUNTER | IYK | IST. | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
| 6th | LASER RADIAL | E | 6 | KEMAL BERK OTVAN | IYK | IST. | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|
| 1st | OPTIMIST | E | 571 | BATUHAN EROGLU | GS | IST. | 1.0 | 1.0 | 1.0 |
| 2nd | OPTIMIST | E | 305 | CAN OBUTER | IYK | IST. | 2.0 | 2.0 | 2.0 |
| 3rd | OPTIMIST | E | 768 | DENIZ BAGCI | MYK | IST. | 3.0 | 3.0 | 3.0 |
| 4th | OPTIMIST | E | 303 | DUNYA CENGIZ | IYK | IST. | 4.0 | 4.0 | 4.0 |
| 5th | OPTIMIST | K | 17 | ZEYNEP YENTUR | FB | IST. | 5.0 | 5.0 | 5.0 |
| 6th | OPTIMIST | K | 773 | S. SIRMA KARACA | MYK | IST. | 6.0 | 6.0 | 6.0 |
| 7th | OPTIMIST | E | 573 | T. EMRE HASBAY | GS | IST. | 7.0 | 7.0 | 7.0 |
| 8th | OPTIMIST | E | 763 | NOGAY DOKMECI | MYK | IST. | 8.0 | 8.0 | 8.0 |
| 9th | OPTIMIST | E | 777 | BARSGAN DOKMECI | MYK | IST. | 9.0 | 9.0 | 9.0 |
| 10th | OPTIMIST | E | 767 | CAN AKSIT | MYK | IST. | 10.0 | 10.0 | 10.0 |
| 11th | OPTIMIST | E | 18 | ERKAN KOKSAL | FB | IST. | 11.0 | 11.0 | 11.0 |
| 12th | OPTIMIST | E | 577 | DAGHAN OZTURK | GS | IST. | 12.0 | 12.0 | 12.0 |
| 13th | OPTIMIST | E | 9 | EMIR METE | IYK | IST. | 13.0 | 13.0 | 13.0 |
| 14th | OPTIMIST | E | 1421 | GORKEM YALCINOZ | KYK | IST. | 14.0 | 14.0 | 14.0 |
| 15th | OPTIMIST | K | 16 | CEREN SANER | FB | IST. | 15.0 | 15.0 | 15.0 |
| 16th | OPTIMIST | E | 4 | Y. ALI EKMEKCIOGLU | IYK | IST. | 16.0 | 16.0 | 16.0 |
| 17th | OPTIMIST | E | 22 | UGUR ESEN | FB | IST. | 17.0 | 17.0 | 17.0 |
| 18th | OPTIMIST | K | 25 | SELIN BASEGMEZ | FB | IST. | 18.0 | 18.0 | 18.0 |
| 19th | OPTIMIST | K | 15 | IREM SANER | FB | IST. | 19.0 | 19.0 | 19.0 |
| 20th | OPTIMIST | K | 123 | F. GULFEM BASAK | IYK | IST. | 20.0 | 20.0 | 20.0 |
| 21st | OPTIMIST | E | 1427 | A. BERKAY OKANDAR | KYK | IST. | 21.0 | 21.0 | 21.0 |
| 22nd | OPTIMIST | E | 26 | DENIZ KARADERE | FB | IST. | 22.0 | 22.0 | 22.0 |
| 23rd | OPTIMIST | K | 771 | R. ECE OZMARAL | MYK | IST. | 23.0 | 23.0 | 23.0 |
| 24th | OPTIMIST | E | 20 | M. OMER KARAGOZ | FB | IST. | 24.0 | 24.0 | 24.0 |
| 25th | OPTIMIST | E | 19 | ANIL BILSEL | FB | IST. | 25.0 | 25.0 | 25.0 |
| 26th | OPTIMIST | E | 10 | H. NEDIM IRENGUN | FB | IST. | 26.0 | 26.0 | 26.0 |
| 27th | OPTIMIST | E | 158 | GÖRKEM ERYILMAZ | GS | IST. | 27.0 | 27.0 | 27.0 |
| 28th | OPTIMIST | E | 218 | U. ULAS ERKIN | MYK | IST. | 28.0 | 28.0 | 28.0 |
| 29th | OPTIMIST | E | 14 | KERIM ORDU | FB | IST. | 29.0 | 29.0 | 29.0 |
| 30th | OPTIMIST | E | 11 | ONUR SURUCU | FB | IST. | 30.0 | 30.0 | 30.0 |
| 31st | OPTIMIST | K | 1535 | TUGCE CETIN | MDYIK | IST. | 31.0 | 31.0 | 31.0 |
| 32nd | OPTIMIST | E | 280 | HAYDAR B. YILMAZ | MDYIK | IST. | 32.0 | 32.0 | 32.0 |
| 33rd | OPTIMIST | E | 1905 | ALP GUCER | GS | IST. | 33.0 | 33.0 | 33.0 |
| 34th | OPTIMIST | E | 127 | DOGA TEZ | IYK | IST. | 34.0 | 34.0 | 34.0 |
| 35th | OPTIMIST | E | 23 | EFE BURCU | FB | IST. | 35.0 | 35.0 | 35.0 |
| 36th | OPTIMIST | K | 279 | EYLUL CELIK | MDYIK | IST. | 36.0 | 36.0 | 36.0 |
| 37th | OPTIMIST | E | 213 | ALI EMEKSIZ | MYK | IST. | 37.0 | 37.0 | 37.0 |
| 38th | OPTIMIST | E | 13 | A. FUAT YUVALI | FB | IST. | 38.0 | 38.0 | 38.0 |
| 39th | OPTIMIST | E | 128 | DERIN ULCAY | IYK | IST. | 39.0 | 39.0 | 39.0 |
| 40th | OPTIMIST | E | 765 | HASRET CAN UNEK | MYK | IST. | 40.0 | 40.0 | 40.0 |
| 41st | OPTIMIST | E | 219 | M. ALI COBANOGLU | MYK | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 770 | AREN CAN COMERT | MYK | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | K | 284 | ELIF BAL | MDYIK | IST. | 58.0 OCS | 58.0 | 58.0 |
| 41st | OPTIMIST | K | 1521 | BEYZA BULUT | MDYIK | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 3 | HAKAN SENGUL | IYK | IST. | 58.0 OCS | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 5 | OMER OLGAC | IYK | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 8 | PAMIRCAN YETGINER | IYK | IST. | 58.0 DNC | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 7 | E. KAAN KUCUKARPACI | IYK | IST. | 58.0 DNC | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 1 | CEM AYDIN | IYK | IST. | 58.0 DNC | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 71 | S. ATAKAN DORALP | KYK | IST. | 58.0 OCS | 58.0 | 58.0 |
| 41st | OPTIMIST | K | 12 | GIZEM KARADENIZ | FB | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 24 | ALTAN YAZICI | FB | IST. | 58.0 DNC | 58.0 | 58.0 |
| 41st | OPTIMIST | K | 21 | MINA RODOPMAN | FB | IST. | 58.0 OCS | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 106 | BARAB BAYSAL | FB | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 107 | RONA UTKU | FB | IST. | 58.0 DNF | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 108 | A. KUZEY CAKAY | FB | IST. | 58.0 OCS | 58.0 | 58.0 |
| 41st | OPTIMIST | E | 109 | OZAN KURT | FB | IST. | 58.0 OCS | 58.0 | 58.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | Y2 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | PIRAT | E | 232 | ONUR TOK - BURCIN AHISKAL | MYK | IST. | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | PIRAT | E | 69 | YILDIRIM NEFTCI - BARLAS ATILA | MYK | IST. | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | PIRAT | E | 221 | A. ALPER EKIM - BARIS UNLU | IYK | IST. | 4.0 | 3.0 | 7.0 | 7.0 |
| 4th | PIRAT | E | 382 | E. GOKMEN ERIS - FERRUH YEGANI | IYK | IST. | 5.0 | 4.0 | 9.0 | 9.0 |
| 5th | PIRAT | E | 141 | BURAK GUVENGEZ - SAGNAK BINZET | IYK | IST. | 6.0 | 5.0 | 11.0 | 11.0 |
| 6th | PIRAT | E | 155 | MURAT SUNTAY - CANER DIKICI | IYK | IST. | 3.0 | 10.0 DNC | 13.0 | 13.0 |
| 7th | PIRAT | E | 157 | LEVENT FIRAT - HAKAN ERMAN | IYK | IST. | 7.0 | 6.0 | 13.0 | 13.0 |
| 8th | PIRAT | E | 152 | GENCER EMIROGLU - MELIH OZEKE | IYK | IST. | 8.0 | 7.0 | 15.0 | 15.0 |
| 9th | PIRAT | E | 276 | BULENT DEVECI - GOKHAN KUCUKERTAN | KYK | IST. | 10.0 DNC | 10.0 DNC | 20.0 | 20.0 |
| DERECE | SINIF | K / E | YELKEN NO | AD SOYAD | KULUP | IL | Y1 | TOPLAM PUAN | NET PUAN |
|---|---|---|---|---|---|---|---|---|---|
| 1st | WINDSURF | E | 4 | CEM DUMAN | GS | IST. | 1.0 | 1.0 | 1.0 |
| 2nd | WINDSURF | E | 11 | HARUN ARMAN | GS | IST. | 2.0 | 2.0 | 2.0 |
| 3rd | WINDSURF | K | 111 | SAFAK TEZER | GS | IST. | 3.0 | 3.0 | 3.0 |
| 4th | WINDSURF | K | 8 | EBRU BOSTANCIOGLU | GS | IST. | 4.0 | 4.0 | 4.0 |
| 5th | WINDSURF | E | 18 | KAAN KONUKCU | GS | IST. | 5.0 | 5.0 | 5.0 |
| 6th | WINDSURF | E | 7 | OZHAN OZEN | GS | IST. | 6.0 | 6.0 | 6.0 |
| 7th | WINDSURF | E | 555 | ARAS FANUSCU | GS | IST. | 14.0 DNF | 14.0 | 14.0 |
| 7th | WINDSURF | K | 17 | SIMLA CILINGIROGLU | GS | IST. | 14.0 DNF | 14.0 | 14.0 |
| 7th | WINDSURF | K | 5 | BEGUM KARAHAN | GS | IST. | 14.0 DNF | 14.0 | 14.0 |
| 7th | WINDSURF | K | 55 | ZEYNEP KARABUDA | GS | IST. | 14.0 DNF | 14.0 | 14.0 |
| 7th | WINDSURF | K | 71 | AYSEGUL ENGIN | IYK | IST. | 14.0 DNF | 14.0 | 14.0 |
| 7th | WINDSURF | E | 1 | FATIH BAY | IYK | IST. | 14.0 DNC | 14.0 | 14.0 |
| 7th | WINDSURF | E | 41 | DINCERALP KOCALAR | IYK | IST. | 14.0 DNC | 14.0 | 14.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 3 |
| OCS | On course side at start or broke rule 30.1 | Varies |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com